The .FM-Domain
| Transfert possible | The transfer from a .fm-Domain is possible |
| Transfer-Authcode | To transfer a .fm-Domain you will need an Authcode |
| Domainsecurity | You can place a transfer lock on a .fm-Domain |
| possibilité de changement de titulaire | Ownerchange is for .fm-Domains possible |
| Domaine internationalisé possible (IDN) | You are not allowed to use special characters in the .fm-Domain |
| Zifferndomain möglich | A .fm-Domain can consist purely of numbers |
| Période d'enregistrement minimum | 1 année till max. 5 année | |
| Période de prolongation minimum | 1 année | |
| Registry period | The registration for a .fm-Domain takes few seconds. | |
| période de résiliation | The cancellation period of a .fm-Domain is 4 days. | |
| Domainlength | When you buy a .fm-Domain you can choose between 3 - 63 Signs. You are allowed to use hyphen but not at the end or at the beginning of the domain. Also you aren't allowed to use 2 hyphen after another (ex. aa--bb.fm) |
| Période d'enregistrement minimum | € 89.00 |
| Taxe annuelle | € 89.00 |
| Setupfee | € 0,00 |
| Transfert (taxe annuelle incluse) | € 89.00 |
| Domainupdate | € 0.00 |
| possibilité de changement de titulaire | € 0.00 |
100 MB Webspace |
Unlimited E-mail adresses |
| You can find many more features here |
Related Domains | |||
| .eu | European Union | € 14.90 | |
| .cc | Cocos (Keeling) Islands | € 17.90 | |
| .tk | Tokelau | € 19.90 | |
| .com | gTLD | € 11.90 | |
| .nl | Pays-Bas | € 11.90 | |
| .pro | gTLD (licensed professionals) | € 19.90 | |
| .vc | Saint Vincent and the Grenadines | € 49.90 | |
| .biz | gTLD (business) | € 12.90 | |
| .net | gTLD | € 11.90 | |
| .co.uk | United Kingdom | € 14.90 | |
| .nu | Niue | € 39.90 | |
| .co.at | Austria | € 14.90 | |
| .in | India | € 17.90 | |
| .org | gTLD | € 11.90 | |
| .de | Allemagne | € 9.90 | |
| .name | gTLD | € 11.90 | |
| .es | Spain | € 19.90 | |
| .tv | Tuvalu | € 29.90 | |
| .info | gTLD | € 11.90 | |
| .ws | Samoa | € 24.90 | |