The .FM-Domain
| Transfer | The transfer from a .fm-Domain is possible |
| Transfer-Authcode | To transfer a .fm-Domain you will need an Authcode |
| Domainsecurity | You can place a transfer lock on a .fm-Domain |
| Ownerchange | Ownerchange is for .fm-Domains possible |
| Umlautdomain (IDN) | You are not allowed to use special characters in the .fm-Domain |
| Digitsdomain | A .fm-Domain can consist purely of numbers |
| Minimum registry period | 1 Year till max. 5 Years | |
| Minimum extension period | 1 Year | |
| Registry period | The registration for a .fm-Domain takes few seconds. | |
| Cancelation period | The cancellation period of a .fm-Domain is 4 days. | |
| Domainlength | When you buy a .fm-Domain you can choose between 3 - 63 Signs. You are allowed to use hyphen but not at the end or at the beginning of the domain. Also you aren't allowed to use 2 hyphen after another (ex. aa--bb.fm) |
| Minimum registry period | € 89.00 |
| Annual fee | € 89.00 |
| Стоимость установки | € 0,00 |
| Transfer (incl. annual fee) | € 89.00 |
| Domainupdate | € 0.00 |
| Ownerchange | € 0.00 |
100 MB Веб-места |
Неограниченные E-mail адреса |
| You can find many more features here |
Related Domains | |||
| .vc | Saint Vincent and the Grenadines | € 49.90 | |
| .es | Spain | € 19.90 | |
| .tv | Tuvalu | € 29.90 | |
| .to | Tonga | € 79.00 | |
| .name | gTLD | € 11.90 | |
| .eu | European Union | € 14.90 | |
| .me | Montenegro | € 24.90 | |
| .de | Germany | € 9.90 | |
| .co.uk | United Kingdom | € 14.90 | |
| .at | Austria | € 14.90 | |
| .nu | Niue | € 39.90 | |
| .info | gTLD | € 11.90 | |
| .ac | Ascension Island | € 69.00 | |
| .ws | Samoa | € 24.90 | |
| .biz | gTLD (business) | € 12.90 | |
| .cc | Cocos (Keeling) Islands | € 17.90 | |
| .co.at | Austria | € 14.90 | |
| .com | gTLD | € 11.90 | |
| .us | United States | € 16.90 | |
| .ch | Switzerland | € 19.90 | |